With 100 percent of precincts reporting, here are the 2011 election results for Falcon, Black Forest, Peyton and Calhan, as reported by the El Paso County Elections Department at www.elpasoco.com:
| 5E – Falcon Fire Protection District – Increase Taxes | ||
| Yes | 3183 | 50.10% |
| No | 3105 | 48.87% |
| Falcon School District 49 | ||
| Director 2 years – Vote for one | ||
| Joan Ann Johnson | 3360 | 25.87% |
| Robin Keller | 2733 | 21.04% |
| Ronald Pace | 2557 | 19.68% |
| Director 4 years – Vote for no more than two | ||
| Charles (Chuck) Iron | 4128 | 31.78% |
| Marie LaVere-Wright | 3700 | 28.48% |
| Andy Holloman | 3466 | 26.68% |
| Kellie L. Stanley | 3369 | 25.94% |
| 3F – Increase Taxes | ||
| No | 8813 | 67.84% |
| Yes | 3816 | 29.38% |
| 3G – Increase Debt | ||
| No | 8796 | 67.71% |
| Yes | 3554 | 27.36% |
| 5B – Black Forest Fire Protection District – Increase Taxes | ||
| Yes | 1627 | 57.03% |
| No | 1207 | 42.31% |
| Peyton School District 23-JT | ||
| Director – Vote for no more than two | ||
| Tracy Lee | 499 | 45.65% |
| James F. Frohbieter | 413 | 37.79% |
| Eileen Ricciardi | 359 | 32.85% |
| 3C – Increase Debt | ||
| No | 611 | 55.90% |
| Yes | 476 | 43.55% |
| 3D – Increase Debt | ||
| No | 606 | 55.44% |
| Yes | 472 | 43.18% |
| 2A – Town of Calhan – Pikes Peak Regional Transportation Authority | ||
| No | 95 | 56.21% |
| Yes | 73 | 43.20% |



