Sept. 2007
| District | # Calls | Average Emergent Response Time |
| 1 | 52 | 6.27 |
| 2 | 11 | 13.48 |
| 3 | 7 | 11.91 |
| 4 | 24 | 10.37 |
| 5 | 1 | 19.68 |
| Mutual Aid | 17 | N/A |
| 112 | 12.34 (Overall Average Emergent Response Time |
| Incident Types | # Incidents |
| Fires | 12 |
| Overpressure Rupture, Explosion, overheat-No Fire | 0 |
| Rescue & Emergency Medical Services | 75 |
| Hazardous Condition (No Fire) | 4 |
| Service Call | 2 |
| Good Intent Call | 8 |
| False Alarm & False Call | 11 |
| Severe Weather & Natural Disaster | 0 |
| Special Incident Type | 0 |



