| District | # Calls | Average Emergent Response Time |
| 1 | 84 | 8.93 |
| 2 | 14 | 10.21 |
| 3 | 6 | 8.31 |
| 4 | 9 | 10.48 |
| 5 | 1 | 17.10 |
| 129 | 11.00 | |
| (Overall Average Emergent Response Time |
| Incident Types | # Incidents |
| Fires | 10 |
| Overpressure Rupture, Explosion, overheat-No fire | 1 |
| Medical Services | 79 |
| Hazardous Condition (No Fire) | 79 |
| Service Call | 3 |
| Good Intent Call | 7 |
| False Alarm & False Call | 21 |
| Severe Weather & Natural Disaster | 6 |
| Special Incident Type | 0 |

By Jon Huang The Falcon Fire Protection District held its monthly board meeting...
The Falcon Fire Protection District held its monthly board meeting May 20 at...
The Falcon Fire Protection District held its monthly board meeting April 8 at...






