Varsity Boys Basketball Scores
| Date | Opponent | Result |
| 11/30 | Highlands Ranch High School | L 50-79 |
| 12/01 | Rampart High School | L 50-62 |
| 12/04 | Ponderosa High School | W 63-50 |
| 12/05 | Eaglecrest High School | L 55-60 |
| 12/09 | Sandcreek High School | L 52-67 |
| 12/12 | Cheyenne Mountain High School | W 42-39 |
| 12/16 | Lamar High School | W 63-52 |
Varsity Boys Basketball Standings
| Team | W | L | T | PCT |
| Mesa Ridge High School | 6 | 0 | 0 | 1.000 |
| Fountain Fort Carson High School | 5 | 1 | 0 | 0.833 |
| Harrison High School | 5 | 1 | 0 | 0.833 |
| Widefield High School | 5 | 2 | 0 | 0.714 |
| Woodland Park High School | 5 | 3 | 0 | 0.625 |
| Falcon High School | 3 | 4 | 0 | 0.429 |
| Liberty High School | 3 | 4 | 0 | 0.429 |
| Cheyenne Mountain High School | 2 | 5 | 0 | 0.286 |
| Sierra High School | 1 | 6 | 0 | 0.143 |



