| District | # Calls | Average Emergent Response Time |
| 1 | 84 | 8.93 |
| 2 | 14 | 10.21 |
| 3 | 6 | 8.31 |
| 4 | 9 | 10.48 |
| 5 | 1 | 17.10 |
| 129 | 11.00 | |
| (Overall Average Emergent Response Time |
| District | # Calls | Average Emergent Response Time |
| 1 | 84 | 8.93 |
| 2 | 14 | 10.21 |
| 3 | 6 | 8.31 |
| 4 | 9 | 10.48 |
| 5 | 1 | 17.10 |
| 129 | 11.00 | |
| (Overall Average Emergent Response Time |