| District | # Calls | Average Emergent Response Time |
| 1 | 83 | 7.43 |
| 2 | 10 | 13.44 |
| 3 | 8 | 11.33 |
| 4 | 28 | 7.04 |
| 5 | 2 | 24.56 |
| Mutual Aid | 13 | N/A |
| 144 | 12.76 (Overall Emergent Response Time) |
| Incident Types | # Incidents |
| Fires | 3 |
| Overpressure Rupture, Explosion, Overheat-no fire | 0 |
| Rescue & Emergency Medical Services | 98 |
| Hazardous Condition (no fire) | 7 |
| Service Call | 6 |
| Good Intent Call | 16 |
| False Alarm & False Call | 13 |
| Severe Weather & Natural Disaster | 0 |
| Special Incident Type | 1 |



