| District | # Calls | Average Emergent Response Time |
| 1 | 57 | 6.71 |
| 2 | 13 | 13.60 |
| 3 | 9 | 11.44 |
| 4 | 27 | 8.63 |
| 5 | 0 | N/A |
| Mutual Aid | 23 | N/A |
| 129 | 10.09 (Overall Average Emergent Response Time) |
| Incident Types | # Incidents |
| Fires | 5 |
| Overpressure Rupture, Explosion, overheat-No Fire | 0 |
| Rescue & Emergency Medical Services | 83 |
| Hazardous Condition (No Fire) | 3 |
| Service Call | 8 |
| Good Intent Call | 14 |
| False Alarm & False Call | 16 |
| Severe Weather & Natural Disaster | 0 |
| Special Incident Type | 0 |



