| District | # Calls | Average Emergent Response Time |
| 1 | 87 | 8.40 |
| 2 | 14 | 13.67 |
| 3 | 4 | 10.32 |
| 4 | 17 | 7.81 |
| 5 | 4 | 22.84 |
| Mutual Aid | 20 | N/A |
| 146 | 12.61 (Overall Emergent Response Time) |
| Incident Types | # Incidents |
| Fires | 11 |
| Overpressure Rupture, Explosion, Overheat-no fire | 0 |
| Rescue & Emergency Medical Services | 103 |
| Hazardous Condition (no fire) | 9 |
| Service Call | 3 |
| Good Intent Call | 17 |
| False Alarm & False Call | 3 |
| Severe Weather & Natural Disaster | 0 |
| Special Incident Type | 0 |



