| District | # Calls | Average Emergent Response Time |
| 1 | 49 | 11.05 |
| 2 | 11 | 12.03 |
| 3 | 10 | 9.96 |
| 4 | 12 | 8.27 |
| 5 | 5 | 9.73 |
| Mutual Aid | 13 | N/A |
| 102 | 10.20 (Overall Emergent Response Time) |
| Incident Types | # Incidents |
| Fires | 7 |
| Overpressure Rupture, Explosion, Overheat-no fire | 1 |
| Rescue & Emergency Medical Services | 62 |
| Hazardous Condition (no fire) | 8 |
| Service Call | 4 |
| Good Intent Call | 16 |
| False Alarm & False Call | 4 |
| Severe Weather & Natural Disaster | 0 |
| Special Incident Type | 0 |



